Today (%) Previous Session(%) Change (BP)
1-year TB 2.847 2.866 -1.9
2-year TB 2.936 2.982 -4.6
3-year TB 2.919 2.962 -4.3
10-year TB 3.060 3.088 -2.8
2-year MSB 2.917 2.957 -4.0
3-year CB (AA-) 3.502 3.542 -4.0
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 2.847 2.866 -1.9
2-year TB 2.936 2.982 -4.6
3-year TB 2.919 2.962 -4.3
10-year TB 3.060 3.088 -2.8
2-year MSB 2.917 2.957 -4.0
3-year CB (AA-) 3.502 3.542 -4.0
Source: Yonhap News Agency