Today (%) Previous Session(%) Change (BP)
1-year TB 2.874 2.851 +2.3
2-year TB 2.944 2.896 +4.8
3-year TB 2.933 2.882 +5.1
10-year TB 3.112 3.054 +5.8
2-year MSB 2.928 2.880 +4.8
3-year CB (AA-) 3.504 3.451 +5.3
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 2.874 2.851 +2.3
2-year TB 2.944 2.896 +4.8
3-year TB 2.933 2.882 +5.1
10-year TB 3.112 3.054 +5.8
2-year MSB 2.928 2.880 +4.8
3-year CB (AA-) 3.504 3.451 +5.3
Source: Yonhap News Agency